Màn hình cảm ứng MISUMI PLCP-GX7-15-DC-R PLCP-GX715-DCR ✅
Functional
Display | Display Type | 15″ TFT Color |
Number of colors | 65,536 Color | |
Dimension display (mm) | 304.1×228.1 | |
Resolution | 1024×768 | |
Levels of brightness | 8 levels (software) | |
Backlight Type | LED | |
Backlight Viability | 50,000 hours | |
Fonts | 6×6/8×8/12×12/8×16/16×16/32×32 points, Possible MS Windows font |
|
Touch | Touch type | Analog resistive foil |
Resolution | 1024×768 | |
Viability | minimum of 1 million touches | |
Interfaces | serial COM1 |
|
Serial COM2 |
|
|
Ethernet |
|
|
Module options | Fieldbus(Profibus, CC-Link) | |
USB Device | V1.1 Compatible 1 Channel, Max 5m | |
USB Host |
|
|
Card CF | Card CF(Typ-II) 1 Socket Compatible (FAT16/FAT32) |
|
Printer | Roll Printer (EPSON protocol): RS-232C port COM1 | |
Memory and other |
Program memory | 26MB |
Latching |
|
|
Backup time | 5 years (battery and the ambient temp. 25 ° C) | |
Battery |
|
|
Clock RTC | Built-in | |
LED Status | Built-in |
General
Power supply | voltage power supply | DC24V(20~28V) |
Power consumption | 25W or less | |
Accepted voltage decays | 10 ms | |
Insulation resistance | 500V DC, 10MΩ | |
Environment | Operating temperature (°C) | -10 ~ +50 |
Temperature of storage (°C) |
-20 ~ +60 | |
Permitted residual moisture (%RH) |
0 ~ 90 (non-condensing) | |
Atmosphere | corrosive environment | |
Vibration resistance | Amplitude: 10≤F<25Hz(2G) X, Y, Z in each direction (for 30 minutes) |
|
Immunity to interference | 1500Vp-p (impulse length 1µs) |
|
Acceptable electrostatic discharge |
Connected discharge in accordance with EN61000-4-2: ±4kV | |
Shock resistance | 10G X, Y, Z in each direction (3 times) | |
Overvoltage resistance | 500V(Interfacial) | |
Ground connection | Class 3 (below 100Ω) | |
Protection class | IP65 | |
Construction | Excision of the panel(mm) | 355×286 |
The external dimension(mm) | 366x297x58 | |
Weight(kg) | 3,2 | |
Cooling | Natural circulation | |
Housing | ABS(self-extinguishing) |
There are no reviews yet.